Fees Structure
Academic Year 2026-2027
We provide quality education with transparent fee policies. Below is the general structure for the upcoming session:
| Grade Level | Details |
|---|---|
| PP3+,PP4+,PP5+ | 8000 |
| 1st & 2nd | 9000 |
| 3rd | 10000 |
| 4th | 10000 |
| 4th Foundation | 13000 |
| 5th | 12000 |
| 5th Foundation + Navodya | 16000 |
| 6th & 7th | 12000 |
| 6th & 7th Foundation | 15000 |
| 8th | 14000 |
| 8th Foundation + Navodya | 18000 |
| 9th | 17000 |
| 9th Foundation | 20000 |
| 10th | 22000 |
| 11th ARTS | 22000 |
| 11th AG | 32000 |
| 11th SCI | 32000 | 12th ARTS | 24000 |
| 12th AG | 34000 |
| 12th SCI | 34000 |
| Hostel Fees (1st to 12th) | 60000 |
Note: Registration fees and transport charges are separate. Please visit the school office for a detailed breakdown.